Rod Specs Tableロッド全機種スペック・仕様一覧
Foojin’Z 6th Generation
| BLANK | FUJI PARTS | GRIP | WARRANTY | RELEASE | ||||||||||||||||||||||||
| Model | Length m (ft.) | pcs/joint | Closed Length (cm) | Weight (g) | Tip/Butt Diameter (mm) | Lure (g) | Line (PE) | Grip Length (mm)※1 | Carbon Content (%) | Price (¥) | JAN Code | APIA X-FORCE100 | TORAYCA M46X | TORAYCA M40X | TORAYCA T1100G | TORAYCA NANOALLOY | APIA BULK405 | APIA ●SHIELD TECH ○SHIELD TECH LIGHT | APIA NANO JOINT | ACTION | TIP TYPE | FUJI GUIDE FRAME | FUJI GUIDE RING | FUJI REEL SEAT | FUJI REEL LOCK | APIA PALM GRIP | PREMIUM WARRANTY | FIRST DELIVERY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER SEVEN S77MH | 2.311 (7'7") | 2/Put-in | 119.2 | 117 | 1.75/12.3 | 8-42 | #0.8-2 | 310 | 100.0 | ¥88,000 | 4571679750955 | ● | ● | ● | ● | ● | - | ◯ | ● | FAST | TUBULAR | TITANIUM | TORZITE | VSS16 | DOWN | ● | ● | 2025.09.25 |
| EVE-RUN S86ML | 2.591 (8'6") | 2/Put-in | 133.2 | 129 | 1.6/12.1 | 3-28 | #0.6-1.5 | 335 | 100.0 | ¥89,000 | 4571679750962 | ● | ● | ● | ● | ● | - | ◯ | ● | EX-FAST | TUBULAR | TITANIUM | TORZITE | VSS16 | DOWN | ● | ● | 2025.09.25 |
| TIMELESS S88M | 2.642 (8'8") | 2/Put-in | 135.7 | 143 | 1.6/12.5 | 6-40 | #0.8-2 | 360 | 100.0 | ¥94,000 | 4571679750979 | ● | - | ● | ● | ● | - | ◯ | ● | FAST | TUBULAR | TITANIUM | TORZITE | VSS16 | DOWN | ● | ● | |
| FLOW HUNT S91ML | 2.769 (9'1") | 2/Put-in | 142.7 | 130 | 1.9/12.7 | 5-35 | #0.6-1.5 | 350 | 100.0 | ¥94,000 | 4571679750986 | ● | ● | ● | ● | ● | - | ◯ | ● | MODERATE | TUBULAR | TITANIUM | TORZITE | VSS16 | DOWN | ● | ● | 2025.09.25 |
| VANCOOR S92H | 2.794 (9'2") | 2/Put-in | 144.2 | 173 | 2.0/13.6 | 10-63 | #1.2-3 | 420 | 100.0 | ¥100,000 | 4571679750993 | ● | - | ● | ● | ● | - | ◯ | ● | MODERATE FAST | TUBULAR | TITANIUM | TORZITE | VSS16 | DOWN | ● | ● | |
| BEAST BRAWL S93MH | 2.819 (9'3") | 2/Put-in | 145.2 | 150 | 2.0/14.0 | 10-56 | #1-2.5 | 400 | 100.0 | ¥100,000 | 4571679751006 | ● | ● | ● | ● | ● | - | ◯ | ● | FAST | TUBULAR | TITANIUM | TORZITE | VSS16 | DOWN | ● | ● | |
| ANGEL SHOOTER S96M | 2.895 (9'6") | 2/Put-in | 149.2 | 148 | 1.9/13.8 | 8-42 | #0.8-2 | 370 | 100.0 | ¥96,000 | 4571679751013 | ● | ● | ● | ● | ● | - | ◯ | ● | FAST | TUBULAR | TITANIUM | TORZITE | VSS16 | DOWN | ● | ● | 2025.09.25 |
| HIGH ROLLER S103ML | 3.12 (10'3") | 2/Put-in | 160.7 | 154 | 1.55/13.9 | 7-42 | #0.8-2 | 400 | 100.0 | ¥100,000 | 4571679751020 | ● | ● | ● | ● | ● | - | ◯ | ● | FAST | TUBULAR | TITANIUM | TORZITE | VSS16 | DOWN | ● | ● | 2025.09.25 |
| CRAZY CARRY S108MH | 3.251 (10'8") | 2/Put-in | 166.7 | 182 | 2.0/14.2 | 12-56 | #1-2.5 | 430 | 100.0 | ¥105,000 | 4571679751037 | ● | ● | ● | ● | ● | - | ◯ | ● | FAST | TUBULAR | TITANIUM | TORZITE | VSS16 | DOWN | ● | ● | |
| 2025FS限定 EVE-RUN EXⅣ S86ML | 2.591 (8'6") | 4/Put-in | 78 | 135 | 1.6/13.4 | 3-28 | #0.6-1.5 | 335 | 100.0 | ¥89,000 | 4571679750283 | ● | ● | ● | ● | ● | - | ◯ | ● | EX-FAST | TUBULAR | TITANIUM | TORZITE | VSS16 | DOWN | ● | ● | 2025.01.17 |
| 2025FS限定 HIGH ROLLER EXⅣ S103ML | 3.12(10'3") | 4/Put-in | 94.5 | 159 | 1.6/13.9 | 7-42 | #0.8-2 | 400 | 100.0 | ¥99,000 | 4571679750276 | ● | ● | ● | ● | ● | - | ◯ | ● | FAST | TUBULAR | TITANIUM | TORZITE | VSS16 | DOWN | ● | ● | 2025.01.17 |
Foojin'RS
| BLANK | FUJI PARTS | GRIP | WARRANTY | RELEASE | ||||||||||||||||||||||||
| Model | Length m (ft.) | pcs/joint | Closed Length (cm) | Weight (g) | Tip/Butt Diameter (mm) | Lure (g) | Line (PE) | Grip Length (mm)※1 | Carbon Content (%) | Price (¥) | JAN Code | APIA X-FORCE100 | TORAYCA M46X | TORAYCA M40X | TORAYCA T1100G | TORAYCA NANOALLOY | APIA BULK405 | APIA ●SHIELD TECH ○SHIELD TECH LIGHT | APIA NANO JOINT | ACTION | TIP TYPE | FUJI GUIDE FRAME | FUJI GUIDE RING | FUJI REEL SEAT | FUJI REEL LOCK | APIA PALM GRIP | PREMIUM WARRANTY | FIRST DELIVERY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPRINGER S88ML | 2.642 (8'8") | 2/並継 | 135.7 | 114 | 1.8/11.6 | 5-32 | #0.6-1.5 | 350 | 100.0 | ¥52,000 | 4571679752324 | ● | - | ● | ● | ● | - | ◯ | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | |
| NIGHTBIRD S90L+ | 2.743 (9'0") | 2/並継 | 141.2 | 117 | 1.6/12.5 | 3-28 | #0.6-1.2 | 350 | 100.0 | ¥54,000 | 4571679752331 | ● | - | ● | ● | ● | - | ◯ | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | |
| NIGHTBIRD EXV S90L+ | 2.743 (9'0") | 5/並継 | 64.0 | 135 | 1.6/12.8 | 3-28 | #0.6-1.2 | 350 | 100.0 | ¥55,000 | 4571679752423 | ● | - | ● | ● | ● | - | ◯ | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | |
| LYNX S93M | 2.819(9'3") | 2/並継 | 145.2 | 135 | 1.8/13.3 | 6-38 | #0.8-2 | 370 | 100.0 | ¥56,000 | 4571679752348 | ● | - | ● | ● | ● | - | ◯ | ● | MODERATE FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | |
| DESIRE S95MH | 2.87(9'5") | 2/並継 | 147.7 | 151 | 2.2/13.4 | 12-50 | #1-2.5 | 400 | 100.0 | ¥59,000 | 4571679752355 | ● | ● | - | ● | ● | - | ◯ | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | |
| VIVOGUE S96ML+ | 2.895(9'6") | 2/並継 | 149.2 | 141 | 1.8/13.1 | 6-36 | #0.8-2 | 375 | 100.0 | ¥58,000 | 4571679752362 | ● | - | ● | ● | ● | - | ◯ | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | |
| VIVOGUE EXV S96ML+ | 2.895(9'6") | 5/並継 | 67 | 155 | 2.0/14.0 | 6-36 | #0.8-2 | 380 | 100.0 | ¥59,000 | 4571679752430 | ● | - | ● | ● | ● | - | ◯ | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | |
| FLY HIGH S100ML+ | 3.048 (10'0") | 2/並継 | 157.2 | 148 | 1.5/13.5 | 8-45 | #0.8-2 | 400 | 100.0 | ¥60,000 | 4571679752379 | ● | - | ● | ● | ● | - | ◯ | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | |
| MAJESTIC SURF S106M | 3.20 (10'6") | 2/並継 | 164.7 | 159 | 2.0/14.3 | 10-48 | #0.6-1.2 | 435 | 100.0 | ¥61,000 | 4571679752386 | ● | - | ● | ● | ● | - | ◯ | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | |
| LEVIATHAN S106MH | 3.20 (10'6") | 2/並継 | 164.7 | 169 | 2.0/14.6 | 12-56 | #1-2.5 | 440 | 100.0 | ¥62,000 | 4571679752393 | ● | - | ● | ● | ● | - | ◯ | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | |
| CRESTER C93M | 2.819(9'3") | 2/並継 | 145.2 | 154 | 2.0/12.6 | 10-50 | #1-3 | 410 | 100.0 | ¥57,000 | 4571679752409 | ● | ● | - | ● | ● | - | ◯ | ● | MODERATE | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | |
| BARBARIAN C98MH+ | 2.946(9'8") | 2/並継 | 151.7 | 187 | 2.6/13.8 | 20-80 | #2-5 | 440 | 100.0 | ¥59,000 | 4571679752416 | ● | - | ● | ● | ● | - | ◯ | ● | MODERATE FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | |
BLACKFIN EXⅢ
| BLANK | FUJI PARTS | GRIP | WARRANTY | RELEASE | ||||||||||||||||||||||||
| Model | Length m (ft.) | pcs/joint | Closed Length (cm) | Weight (g) | Tip/Butt Diameter (mm) | Lure (g) | Line (PE) | Grip Length (mm)※1 | Carbon Content (%) | Price (¥) | JAN Code | APIA X-FORCE100 | TORAYCA M46X | TORAYCA M40X | TORAYCA T1100G | TORAYCA NANOALLOY | APIA BULK405 | APIA ●SHIELD TECH ○SHIELD TECH LIGHT | APIA NANO JOINT | ACTION | TIP TYPE | FUJI GUIDE FRAME | FUJI GUIDE RING | FUJI REEL SEAT | FUJI REEL LOCK | APIA PALM GRIP | PREMIUM WARRANTY | FIRST DELIVERY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELLATOR S103MH | 3.124 (10'3") | 3/Put-in | 109.0 | 242 | 2.4/15.0 | 10-42 | #1-2 | 435 | 100.0 | ¥65,000 | 4571679751341 | ● | ー | ● | ● | ● | ー | ● | ● | FAST | TUBULAR | STAINLESS | SiC-S | DPS18 | UP | ー | ● | |
| MONSTER GALEⅡ S109H | 3.276 (10'9") | 3/Put-in | 114.0 | 262 | 2.5/16.3 | 12-58 | #1.2-2.5 | 445 | 100.0 | ¥67,000 | 4571679751358 | ● | ー | ● | ● | ● | ー | ● | ● | FAST | TUBULAR | STAINLESS | SiC-S | DPS18 | UP | ー | ● | |
| MISTRAL S110MH | 3.353 (11'0") | 3/Put-in | 117.0 | 261 | 2.3/15.1 | 10-45 | #1-2 | 450 | 100.0 | ¥66,000 | 4571679751365 | ● | ー | ● | ● | ● | ー | ● | ● | FAST | TUBULAR | STAINLESS | SiC-S | DPS18 | UP | ー | ● | |
VOYAGER EXⅣ
| BLANK | FUJI PARTS | GRIP | WARRANTY | RELEASE | ||||||||||||||||||||||||
| Model | Length m (ft.) | pcs/joint | Closed Length (cm) | Weight (g) | Tip/Butt Diameter (mm) | Lure (g) | Line (PE) | Grip Length (mm)※1 | Carbon Content (%) | Price (¥) | JAN Code | APIA X-FORCE100 | TORAYCA M46X | TORAYCA M40X | TORAYCA T1100G | TORAYCA NANOALLOY | APIA BULK405 | APIA ●SHIELD TECH ○SHIELD TECH LIGHT | APIA NANO JOINT | ACTION | TIP TYPE | FUJI GUIDE FRAME | FUJI GUIDE RING | FUJI REEL SEAT | FUJI REEL LOCK | APIA PALM GRIP | PREMIUM WARRANTY | FIRST DELIVERY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JET RUN S73L | 2.21 (7'3") | 4/Put-in | 66.0 | 121 | 1.6/13.1 | 2-25 | #0.6-1.2 | 310 | 99.6 | ¥55,000 | 4571679751372 | ー | ー | ● | ● | ● | ー | ● | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | UP | ● | ● | |
| SILVER SCALE S73ML | 2.21 (7'3") | 4/Put-in | 65.5 | 131 | 1.85/13.4 | 3-30 | #0.8-1.5 | 320 | 99.6 | ¥56,000 | 4571679751389 | ー | ー | ● | ● | ● | ー | ● | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | UP | ● | ● | |
| SEAFARER S76M | 2.286 (7'6") | 4/Put-in | 66.5 | 140 | 2.0/13.4 | 7-40 | #1-2.5 | 350 | 99.6 | ¥57,000 | 4571679751396 | ー | ー | ● | ● | ● | ー | ● | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | UP | ● | ● | |
| SPEED STAR S77MH | 2.311 (7'7") | 4/Put-in | 65.0 | 180 | 2.2/14.6 | 14-60 | #1-3 | 400 | 88.0 | ¥62,000 | 4571679751402 | ー | ー | ● | ● | ● | ー | ● | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | UP | ● | ● | |
| SILVER KING S78H | 2.337 (7'8") | 4/Put-in | 64.0 | 222 | 2.7/15.9 | 18-80 | #2-4 | 430 | 88.0 | ¥64,000 | 4571679751419 | ー | ー | ● | ● | ● | ー | ● | ● | MODERATE FAST | TUBULAR | STAINLESS | SiC-S | DPS18 | UP | ー | ● | |
| REAL DEAL C63ML | 1.905 (6'3") | 4/Put-in | 57.0 | 127 | 2.0/12.1 | 5-30 | #0.8-2 | 300 | 99.6 | ¥48,000 | 4571679751426 | ー | ー | ● | ● | ● | ー | ● | ● | FAST | TUBULAR | STAINLESS | SiC-S | ECS16 | DOWN | ● | ● | |
| THE GREATEST C63M | 1.905 (6'3") | 4/Put-in | 56.5 | 131 | 1.9/12.5 | 7-55 | #1-4 | 320 | 92.0 | ¥50,000 | 4571679751433 | ー | ー | ● | ● | ● | ー | ● | ● | MODERATE FAST | TUBULAR | STAINLESS | SiC-S | ECS16 | DOWN | ● | ● | |
| MAD DOG C63MH | 1.905 (6'3") | 4/Put-in | 54.5 | 151 | 2.4/13.6 | 15-80 | #1.5-6 | 370 | 92.0 | ¥51,000 | 4571679751440 | ー | ー | ● | ● | ● | ー | ● | ● | MODERATE | TUBULAR | STAINLESS | SiC-S | ECS16 | DOWN | ● | ● | |
| DESPOT C63H | 1.905 (6'3") | 4/Put-in | 53.5 | 153 | 2.9/14.1 | 20-110 | #3-6 | 400 | 92.0 | ¥53,000 | 4571679751457 | ー | ー | ● | ● | ● | ー | ● | ● | MODERATE | TUBULAR | STAINLESS | SiC-S | ECS16 | DOWN | ● | ● | |
GRANDAGE LEGACY
| BLANK | FUJI PARTS | GRIP | WARRANTY | RELEASE | ||||||||||||||||||||||||
| Model | Length m (ft.) | pcs/joint | Closed Length (cm) | Weight (g) | Tip/Butt Diameter (mm) | Lure (g) | Line (PE) | Grip Length (mm)※1 | Carbon Content (%) | Price (¥) | JAN Code | APIA X-FORCE100 | TORAYCA M46X | TORAYCA M40X | TORAYCA T1100G | TORAYCA NANOALLOY | APIA BULK405 | APIA ●SHIELD TECH ○SHIELD TECH LIGHT | APIA NANO JOINT | ACTION | TIP TYPE | FUJI GUIDE FRAME | FUJI GUIDE RING | FUJI REEL SEAT | FUJI REEL LOCK | APIA PALM GRIP | PREMIUM WARRANTY | FIRST DELIVERY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYPER STINGER S56L-HS | 1.676 (5'6") | 2/Put-in | 86.8 | 49 | 0.8/8.3 | 0.2-6 | ESTER:#0.2-0.5 PE:#0.1-0.6 | 180 | 99.8 | ¥38,000 | 4582509427992 | ー | ー | ● | ● | ● | ー | ○ | ● | FAST | HARD-SOLID | TITAN/STAIN | SiC-S | VSS16 | DOWN | ● | ● | 2024.05.31 |
| SWEEPER S61UL-SS | 1.854 (6'1") | 2/Put-in | 95.3 | 56 | 0.7/8.5 | 0.2-4 | ESTER:#0.2-0.5 PE:#0.1-0.6 | 200 | 99.8 | ¥40,000 | 4582509428005 | ー | ー | ● | ● | ● | ー | ○ | ● | FAST | SOFT-SOLID | TITAN/STAIN | SiC-S | VSS16 | DOWN | ● | ● | 2024.05.31 |
| STAY GOLD S66L-HS | 1.981 (6'6") | 2/Put-in | 101.8 | 63 | 0.8/8.8 | 0.3-10 | ESTER:#0.2-0.5 PE:#0.1-0.6 | 235 | 99.8 | ¥42,000 | 4582509428012 | ー | ー | ● | ● | ● | ー | ○ | ● | FAST | HARD-SOLID | TITAN/STAIN | SiC-S | VSS16 | DOWN | ● | ● | 2024.05.31 |
| BRILLIANT S68MLT | 2.032(6'8") | 2/Put-in | 104.8 | 66 | 1.2/8.6 | 1-10 | lb:1-4 PE:#0.2-0.8 | 250 | 99.8 | ¥42,000 | 4582509428029 | ー | ー | ● | ● | ● | ー | ○ | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | 2024.05.31 |
| RIDDLER S72L-SS | 2.184 (7'2") | 2/Put-in | 112.3 | 70 | 0.8/8.9 | 0.3-10 | lb:0.8-2.5 PE:#0.1-0.6 | 260 | 99.8 | ¥43,000 | 4582509428036 | ー | ー | ● | ● | ● | ー | ○ | ● | FAST | SOFT-SOLID | TITAN/STAIN | SiC-S | VSS16 | DOWN | ● | ● | 2024.05.31 |
| UNIVERSAL S77MT | 2.311 (7'7") | 2/Put-in | 118.8 | 73 | 1.4/10.5 | 2-12 | lb:1-6 PE:#0.2-0.8 | 290 | 99.8 | ¥44,000 | 4582509428043 | ー | ー | ● | ● | ● | ー | ○ | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | 2024.05.31 |
| SUPER BLAST S83M-HS | 2.515 (8'3") | 2/Put-in | 129.0 | 83 | 1.0/11.2 | 2-15 | lb:2-6 PE:#0.3-0.8 | 320 | 99.8 | ¥45,000 | 4582509428050 | ー | ー | ● | ● | ● | ー | ○ | ● | FAST | HARD-SOLID | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | 2024.05.31 |
| RUTHLESS S86MHT | 2.591 (8'6") | 2/Put-in | 132.8 | 86 | 1.5/11.8 | 2-18 | lb:2-8 PE:#0.3-1.0 | 340 | 99.8 | ¥46,000 | 4582509428067 | ー | ー | ● | ● | ● | ー | ● | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | 2024.05.31 |
GRANDAGE BRUTE
| BLANK | FUJI PARTS | GRIP | WARRANTY | RELEASE | ||||||||||||||||||||||||
| Model | Length m (ft.) | pcs/joint | Closed Length (cm) | Weight (g) | Tip/Butt Diameter (mm) | Lure (g) | Line (PE) | Grip Length (mm)※1 | Carbon Content (%) | Price (¥) | JAN Code | APIA X-FORCE100 | TORAYCA M46X | TORAYCA M40X | TORAYCA T1100G | TORAYCA NANOALLOY | APIA BULK405 | APIA ●SHIELD TECH ○SHIELD TECH LIGHT | APIA NANO JOINT | ACTION | TIP TYPE | FUJI GUIDE FRAME | FUJI GUIDE RING | FUJI REEL SEAT | FUJI REEL LOCK | APIA PALM GRIP | PREMIUM WARRANTY | FIRST DELIVERY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLEY SHOOTⅡ C69H | 2.057 (6'9") | 2/Put-in | 147.7 | 125 | 2.1/12.8 | 12-56 | #1.5-4 | 335 | 99.6 | ¥42,000 | 4582509425851 | ー | ー | ● | ● | ● | ー | ー | ● | MODERATE FAST | TUBULAR | STAINLESS | SiC-S | ECS16 | DOWN | ● | ● | 2023.08.30 |
| QUESTER C72M | 2.184 (7'2") | 2/Put-in | 113.2 | 120 | 2.0/13,0 | 7-35 | #1.5-3 | 300 | 99.6 | ¥43,000 | 4582509425868 | ー | ー | ● | ● | ● | ー | ー | ● | MODERATE FAST | TUBULAR | STAINLESS | SiC-S | ECS16 | DOWN | ● | ● | 2023.07.25 |
| SIDEKICK C83MH | 2.515 (8'3") | 2/Put-in | 129.7 | 160 | 2.2/13.7 | 10-50 | #1.5-3 | 375 | 99.6 | ¥47,000 | 4582509425875 | ー | ー | ● | ● | ● | ー | ー | ● | MODERATE | TUBULAR | STAINLESS | SiC-S | ECS16 | DOWN | ● | ● | 2023.07.25 |
| WINDEX C90H | 2.743 (9'0") | 2/Put-in | 141.7 | 170 | 2.1/14.8 | 14-56 | #1.5-4 | 385 | 99.6 | ¥49,000 | 4582509425882 | ー | ー | ● | ● | ● | ー | ー | ● | MODERATE | TUBULAR | STAINLESS | SiC-S | ECS16 | DOWN | ● | ● | 2023.08.30 |
| AMADEUS S72ML | 2.184 (7'2") | 2/Put-in | 113.2 | 108 | 1.8/12.1 | 3-14 | #0.4-1 | 275 | 99.6 | ¥41,000 | 4582509425899 | ー | ー | ● | ● | ● | ー | ー | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | 2023.11.30 |
| BELLE EPOQUE S86M | 2.59 (8'6") | 2/Put-in | 133.5 | 120 | 1.8/13.3 | 5-32 | #0.6-1.2 | 335 | 99.6 | ¥44,000 | 4582509425905 | ー | ー | ● | ● | ● | ー | ー | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | 2023.11.30 |
| STRETCH FOUR S88MH | 2.642 (8'8") | 2/Put-in | 136.2 | 142 | 2.1/13.6 | 7-42 | #1-2.5 | 350 | 99.6 | ¥46,000 | 4582509425912 | ー | ー | ● | ● | ● | ー | ー | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | 2023.07.25 |
| BULL CHASER S96H | 2.896 (9'6") | 2/Put-in | 149.2 | 182 | 2.3/14.6 | 14-56 | #1-4 | 410 | 99.6 | ¥49,000 | 4582509425929 | ー | ー | ● | ● | ● | ー | ー | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | 2023.07.25 |
| THE UNEXPLORER S911MH | 3.023 (9'11") | 2/Put-in | 155.7 | 165 | 2.0/15.4 | 12-45 | #0.8-2 | 410 | 99.6 | ¥50,000 | 4582509425936 | ー | ー | ● | ● | ● | ー | ー | ● | MODERATE FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | 2023.08.30 |
GRANDAGE VICE
| BLANK | FUJI PARTS | GRIP | WARRANTY | RELEASE | ||||||||||||||||||||||||
| Model | Length m (ft.) | pcs/joint | Closed Length (cm) | Weight (g) | Tip/Butt Diameter (mm) | Lure (g) | Line (PE) | Grip Length (mm)※1 | Carbon Content (%) | Price (¥) | JAN Code | APIA X-FORCE100 | TORAYCA M46X | TORAYCA M40X | TORAYCA T1100G | TORAYCA NANOALLOY | APIA BULK405 | APIA ●SHIELD TECH ○SHIELD TECH LIGHT | APIA NANO JOINT | ACTION | TIP TYPE | FUJI GUIDE FRAME | FUJI GUIDE RING | FUJI REEL SEAT | FUJI REEL LOCK | APIA PALM GRIP | PREMIUM WARRANTY | FIRST DELIVERY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S74ML | 2.235(7'4") | 2/Put-in | 115.3 | 95 | 1.55/11.5 | 2-20 | #0.4-1.0 | 305 | 99.6 | ¥45,000 | 4582509428074 | ー | ー | ● | ● | ● | ー | ー | ● | FAST | TUBULAR | STAINLESS | SiC-S | VSS16 | DOWN | ● | ● | 2024.05.10 |
| C75ML | 2.261 (7'5") | 2/Put-in | 116.5 | 100 | 1.6/11.6 | 3-18 | #0.4-1.0 | 305 | 99.6 | ¥45,000 | 4582509428081 | ー | ー | ● | ● | ● | ー | ー | ● | MODERATE FAST | TUBULAR | STAINLESS | SiC-S | ECS16 | DOWN | ● | ● | 2024.05.10 |
GRANDAGE ATLAS
| BLANK | FUJI PARTS | GRIP | WARRANTY | RELEASE | ||||||||||||||||||||||||
| Model | Length m (ft.) | pcs/joint | Closed Length (cm) | Weight (g) | Tip/Butt Diameter (mm) | Lure (g) | Line (PE) | Grip Length (mm)※1 | Carbon Content (%) | Price (¥) | JAN Code | APIA X-FORCE100 | TORAYCA M46X | TORAYCA M40X | TORAYCA T1100G | TORAYCA NANOALLOY | APIA BULK405 | APIA ●SHIELD TECH ○SHIELD TECH LIGHT | APIA NANO JOINT | ACTION | TIP TYPE | FUJI GUIDE FRAME | FUJI GUIDE RING | FUJI REEL SEAT | FUJI REEL LOCK | APIA PALM GRIP | PREMIUM WARRANTY | FIRST DELIVERY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLUE RUNNER 98M | 2.95 (9'8") | 2/Spigot | 151.8 | 251 | 2.6/14.0 | Plug:MAX50 Jig:MAX60 | #1-3 | 410 | 99.6 | ¥45,500 | 4582509423062 | ー | ー | ー | ● | ● | ー | ● | ● | MODERATE FAST | TUBULAR | STAINLESS | SiC-S | DPS18 | UP | ー | ● | 2022.02.22 |
| BLUE RUNNER 100MH | 3.05 (10'0") | 2/Spigot | 156.8 | 265 | 2.6/14.0 | Plug:MAX60 Jig:MAX70 | #1.5-3 | 420 | 99.6 | ¥47,500 | 4582509422539 | ー | ー | ー | ● | ● | ー | ● | ● | MODERATE FAST | TUBULAR | STAINLESS | SiC-S | DPS18 | UP | ー | ● | 2021.12.01 |
| BLUE RUNNER 100H | 3.05 (10'0") | 2/Spigot | 156.8 | 315 | 2.6/14.8 | Plug:MAX80 Jig:MAX100 | #2-4 | 465 | 99.6 | ¥49,500 | 4582509422546 | ー | ー | ー | ● | ● | ー | ● | ● | MODERATE FAST | TUBULAR | STAINLESS | SiC-S | DPS20 | UP | ー | ● | 2021.12.01 |
| BLUE RUNNER 100HH | 3.05 (10'0") | 2/Put-in | 156.8 | 340 | 2.8/16.1 | Plug:MAX100 Jig:MAX120 | #3-6 | 520 | 99.6 | ¥54,500 | 4582509422553 | ー | ー | ー | ● | ● | ー | ● | ● | MODERATE FAST | TUBULAR | STAINLESS | SiC-S | DPS20 | UP | ー | ● | 2021.12.01 |
| BLUE RUNNER 106HH/PS | 3.20 (10'6") | 2/Put-in | 164.5 | 375 | 2.7/16.5 | Plug:MAX100 Jig:MAX120 | #3-6 | 530 | 99.6 | ¥56,500 | 4582509423079 | ー | ー | ー | ● | ● | ー | ● | ● | MODERATE FAST | TUBULAR | STAINLESS | SiC-S | DPS20 | UP | ー | ● | 2021.12.15 |
| BLUE RUNNER 93HH+/JS | 2.819 (9'3") | 2/Put-in | 145.5 | 369 | 2.7/16.1 | Plug:MAX120 Jig:MAX140 | #3-6 | 520 | 99.6 | ¥58,500 | 4582509428098 | ー | ー | ー | ● | ● | ー | ● | ● | MODERATE FAST | TUBULAR | STAINLESS | SiC-S | DPS20 | UP | ー | ● | 2024.08.25 |
| BLUE RUNNER 105HHH/PS | 3.175 (10'5") | 2/Put-in | 163.2 | 405 | 2.8/16.7 | Plug:MAX120 Jig:MAX140 | #3-6 | 550 | 99.6 | ¥60,500 | 4582509423086 | ー | ー | ー | ● | ● | ー | ● | ● | MODERATE FAST | TUBULAR | STAINLESS | SiC-S | DPS20 | UP | ー | ● | 2021.12.15 |
| C-SAFARI 100GT | 3.05 (10'0") | 2/Put-in | 157.0 | 460 | 3.3/19.2 | Plug:MAX140 Jig:MAX160 | #5-8 | 550 | 94.8 | ¥63,000 | 4582509425837 | ー | ー | ー | ● | ● | ー | ● | ● | MODERATE | TUBULAR | STAINLESS | SiC-S | DPS22 | UP | ー | ● | 2023.08.30 |
